| Management number | 215704154 | Release Date | 2026/04/12 | List Price | $31.98 | Model Number | 215704154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850027974514 |
|---|---|
| Flavor | Tangerine |
| Item Form | Powder |
| Brand Name | My Adventure to Fit |
| Unit Count | 21.16 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.5 Pounds |
| Manufacturer | My Adventure to Fit |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | No Artificial Flavors |
| Age Range Description | Child |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | MATF-ET-600g |
| Total Servings Per Container | 120 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form