| Management number | 213896683 | Release Date | 2026/04/12 | List Price | $88.62 | Model Number | 213896683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original Equipment (OE) tire on select vehicles. See Sizes and Specifications for Original Equipment fitments.
| UPC | 092971284831 |
|---|---|
| Size | 235/40R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 92.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.03 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | V |
| Item Diameter | 26.4 Inches |
| Load Capacity | 16 ounces |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.40 |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 26.4 x 9.5 x 26.4 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 40.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971284831 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form