| Management number | 215749762 | Release Date | 2026/04/12 | List Price | $16.98 | Model Number | 215749762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816401026255 |
|---|---|
| Flavor | Chicken Soup |
| Protein | 15 Grams |
| Diet Type | Keto, Paleo |
| Brand Name | Ancient Nutrition |
| Unit Count | 11.4 Ounce |
| Item Weight | 11.37 Ounces |
| Manufacturer | ANCIENT NUTRITION |
| Model Number | 0816401026255 |
| Item Dimensions | 4.62 x 4.62 x 5.81 inches |
| Number of Items | 1 |
| Package Type Name | Tub |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Sweeteners, Soy Free, Sugar Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 1.6, 1.6, 100.0, 4.99 Milligrams, 100 Milligrams |
| Manufacturer Part Number | 0816401026255 |
| Total Servings Per Container | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form